Pricing — orientational
What Does It Cost?
Every business is different. These are orientational ranges — your exact quote comes after a 15-minute call.
All prices shown are starting points. Final pricing depends on complexity, scope, and your specific goals.
Core pricing
What It Costs
| Service | Starting From | Up To | What Determines the Price |
|---|---|---|---|
| 1-page website | $299 | $499 | Simple landing page — contact form, click-to-call, one service highlighted |
| 2–3 page website | $499 | $799 | Home + About + Contact. Adds trust and credibility to your brand |
| 4–5 page website | $799 | $1,199 | Full professional site — services overview, gallery, contact |
| 6–7 page website | $1,199 | $1,699 | Individual pages per service — maximum SEO coverage |
| 8+ page website | $1,699 | $2,499 | Large operation site — every service, every location, every question answered |
| SEO & Local Ranking | $299/mo | $599/mo | Depends on competition in your area and number of keywords targeted |
| Social Media Management | $249/mo | $599/mo | Depends on posting frequency (3x/week vs daily) and content complexity |
| Lead Qualification Chatbot | $299/mo | $699/mo | Depends on number of lead flows, integrations, and automation complexity |
| Full Management (everything) | $899/mo | $1,999/mo | All services combined — website, SEO, social, chatbot, ads, calls |
Setup & one-time fees
Paid Once
These are paid once — not recurring. They cover the initial build, configuration, and launch.
| Setup Item | Fee | What It Covers |
|---|---|---|
| Website setup & launch | Included in website price | Domain connection, hosting setup, SSL, speed optimization, mobile testing |
| Google Business Profile setup | $99 | Full profile creation, photos, categories, service areas, first review strategy |
| Chatbot setup & configuration | $249–$499 | Building the conversation flows, qualifying questions, integrations, testing |
| CRM dashboard setup | $199–$399 | Connecting your leads to one dashboard — email, form, chatbot, all in one place |
| Social media account setup | $149 | Creating or optimizing your Instagram, Facebook, and Google Business profiles |
| Paid ads account setup | $199 | Google Ads or Facebook Ads — account creation, pixel install, first campaign structure |
| Email campaign setup | $249–$399 | Building your email list, writing the first sequence, platform setup (2–3 emails) |
| Branding & logo (basic) | $199–$399 | Logo, color palette, font selection — everything needed to look professional |
Add-ons
Bolt These On
Already on a plan? Bolt these on whenever you need them.
| Add-On | Price | What It Does |
|---|---|---|
| Extra website page | $99–$199/page | New service or location page added, fully SEO optimized |
| Extra social post (per post) | $29–$59 | One-off post outside your normal schedule — promotions, announcements, etc. |
| Rush delivery (48h website) | +$249 | Need it done yesterday? We prioritize your project above everything else |
| Blog post (SEO article) | $99–$199/post | 600–1,200 word article targeting a specific keyword for your area |
| Competitor analysis report | $149 | Full breakdown of what your top 3 local competitors are doing online — and how to beat them |
| Reputation repair | $249–$499 | Responding to negative reviews, building positive review strategy, monitoring |
| Additional location setup | $249–$599 | New city or location added to your SEO, Google Maps, and social presence |
| Monthly strategy call (extra) | $99/call | Outside your normal plan — 30-min call to review performance and adjust |
| Ad spend management (extra) | $199/mo | We manage your Google or Facebook ad budget on top of your current plan |
| Photography direction session | $199 | We guide you through shooting your own content via video call (no photographer needed) |
Hosting & maintenance
Keep It Live
Your website needs a home. Here's what it costs to keep it live, fast, and secure — every month.
| Plan | Price | What's Included |
|---|---|---|
| Basic Hosting | $29/mo | Website hosted, SSL certificate, uptime monitoring. You manage updates yourself. |
| Hosting + Maintenance | $59/mo | Hosted + we handle all updates, content changes (up to 2/month), security patches. |
| Hosting + Priority Maintenance | $99/mo | Hosted + unlimited small updates, priority fixes within 24h, monthly backup. |
| Hosting + Full Management | Included in Standard/Premium/Enterprise | Everything above + performance optimization, analytics, monthly report. |
One-time domain registration: ~$10–$15/year. We handle this for you during setup — you own the domain forever.
Important notes
All monthly services have a minimum 3-month commitment — SEO and social take time to compound. We don't do 1-month sprints because they don't work.
Setup fees are one-time only. Once paid, they're never charged again.
Add-ons can be requested at any time — no need to change your plan.
Bundle discounts available when combining 3+ services — ask about it on your call.
These prices are orientational. Your exact quote is based on your specific business, competition level, and goals.
Want an exact number for your business?
15 minutes. We'll tell you exactly what you need, what it costs, and when you'll see results.
No pitch. No pressure. Just clarity.